Pakistan Software Export B= oard (PSEB) facilitates the IT industry by establishing Software Te= chnology Parks (STPs) in public and private buildings These STPs= offer office space to IT and ITes at affordable rental rates ( = rental subsidy for first year) Now setting up an office is convenient = and economical in these STPs The office spaces also come with ma= ny amenities including backup power facilities, high-speed internet= (free internet for the first year)*, and central heating/cooling(s= ubject to availability) Currently, PSEB is managing over 40 Soft= ware Technology Parks in Karachi, Lahore, Islamabad/Rawalpindi, Fai= salabad, Sialkot, Gujranwala, Gujrat, Abbottabad, Peshawar, Swat, M= ansehra, Quetta, Hyderabad, Jamshoro and Gilgit
PSEB extends a remarkable opportunity to poten= tial tenants, especially IT companies and call centers
OFFERED SUBSIDIES
Rental Subsidy for First Year<= /b>
Free Internet for First Year*
24/7 Technical Support
*Term= s and conditions apply
Here are the details = of STPs:
SOFTWARE TECHNOLOGY PARKS AND THEIR DETAILS
SrNo | =Buildings | =Location | Rent per sq | Available Space | Point of Contact | =09
1 | Salaar Center | = Lahore | 125 | 5600 | Usman Ghani 034= 5-5739515 | =09
= 2 | Sitara Techno Park Faisalabad | =09= =09= Faisalabad | GF 60 =26amp; SF 50 | =09= =09= 6888 | =09|
= 3 | Euro Heights | =09= =09= Gujrat | 40 | = 6408=09||
= 4 | Bahauddin Zakariya University | = Multan29 | 5000 | =09||
5 | Isl= amia University=26nbsp; | Bahawalpur | = 355000 | =09||
7 | NASTP Delta=26nbsp; | =Lahore | 200 | 18500 | = =09|
8 | =09= =09MD Plaza | Rahim Yar Khan | 55 | 8,400 | =09|
9 | Hazara= University | Mansehra | = 40 | 4,852 | =
Gohar Habib 0333-5365967 | =09
10 | Vertex Tower | Swat | 50 | =8248 | =09|
11 | Sarhad Software Technology Park | = Peshawar | 40 | 1900 | =09|
12 | == Information Technology Center | Gakuch | =35 | 390 | =09|
13 | Tech Enclave Ch= ilmis Das=26nbsp; | Gilgit | 45 | = 3156 | =09|
= 14 | The Box | Islamaba= d | 150 | 42188 | =09|
15 | =Balochistan University of Engineering and = Technology=26nbsp; | Khuzdar | 30 | 3,070 | =Hussain Korejo 0300-9252= 177 | =09
= 16 | Mehran University Of Engineering And Technology | Jamshoro | 50 | 4,000 | =09|
17 | Aviation City Pakistn (Pvt) Li= mited (ACPPL) | Karachi | 175 | =12400 | =09|
18 | QUEST | Nawabshah | 30 | 4400 | =09
FOR MORE INFORMATION
Please Like this page
Tips for finding best Hosting company
Choosing the best web designer
How to make your site user friendly
Search Engine Promotion
Copy of content on this site is not allowed without prior permission. Please contact us for permission